Cast resin transformers Altrafo
Trafo CZ, a.s. is the exclusive distributor of the Italian manufacturer of dry transformers ALTRAFO for the Czech Republic.
ALTRAFO offers
- high European quality
- reasonable prices
- delivery time - 18-22 weeks
ALTRAFO was founded in 2006 by partners who have been working in the production of transformers in commercial and technical positions for decades.
ALTRAFO focuses mainly on dry resin-infused - so-called cast-resin - transformers. In the short time of its existence, it can boast of a wide reference list, where its customers include buyers from Italy, Germany, Greece, Poland and other European countries. One of the last major orders was the supply of dry transformers for the construction of the metro in Cairo, Egypt.
The design and complete production is original, the production plant is located in the south of Italy in Materna.
ALTRAFO's offer includes transformers for general industrial use, transformers for wind and solar power plants, transformers for railway and tram traction.
The basic production program can be found in the table below. We will send you a price quote for the listed transformers immediately upon request. In case of a request for a performance not listed here, we will provide a calculation and a price quote within 5 working days.
Parameters of cast resin transformers Altrafo 22 kV - IP00
power rate | power voltage | imp. voltage | losess | dimensions* | rollers spacing | total weight* | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sr [kVA] | Ur [kV] | Uk [%] | Po [W] | Pk (75C) [W] | Pk (120C) | lenght [mm] | wide [mm] | height [mm] | [mm] | [kg] |
50 | 22/0,4 | 6 | 180 | 1500 | 1090 | 650 | 1080 | 520 | 690 | |
100 | 22/0,4 | 6 | 252 | 1800 | 1060 | 650 | 1150 | 520 | 470 | |
160 | 22/0,4 | 6 | 360 | 2600 | 1125 | 650 | 1280 | 520 | 700 | |
250 | 22/0,4 | 6 | 468 | 3400 | 1270 | 650 | 1380 | 520 | 1000 | |
400 | 22/0,4 | 6 | 675 | 4500 | 1400 | 800 | 1440 | 670 | 1470 | |
630 | 22/0,4 | 6 | 990 | 7100 | 1560 | 800 | 1600 | 670 | 2790 | |
800 | 22/0,4 | 6 | 1170 | 8000 | 1540 | 850 | 1780 | 670 | 2100 | |
1000 | 22/0,4 | 6 | 1395 | 9000 | 1600 | 1000 | 1910 | 820 | 2750 | |
1250 | 22/0,4 | 6 | 1620 | 11000 | 1660 | 1000 | 2090 | 820 | 3100 | |
1600 | 22/0,4 | 6 | 1980 | 13000 | 1700 | 1000 | 2140 | 820 | 3750 | |
2000 | 22/0,4 | 6 | 2340 | 16000 | 1830 | 1300 | 2140 | 1070 | 4250 | |
2500 | 22/0,4 | 6 | 2790 | 19000 | 2050 | 1300 | 2265 | 1070 | 5150 |
* the data is indicative
Common parameters of transformers Altrafo
- Insulation class 24 kV / 50 Hz
- Manufactured according to IEC 60076-11
- Classes C2 - E2 - F1
Type tests
- Laboratoř CESI, Itálie
- Laboratoř EGÚ, Česká republika
ISO certification
- Det Norske Veritas Italia, S.r.l.
Typ: PDF
Velikost: 355.1 kB
Typ: PDF
Velikost: 312.7 kB
Typ: PDF
Velikost: 111.9 kB